Sovereign Platform is in pre-launch alpha.
Not yet available to purchase. Sign up for our mailing list for upcoming launch dates.
Sovereign Platform is in pre-launch alpha.
Not yet available to purchase. Sign up for our mailing list for upcoming launch dates.
Sovereign Workflows comes with a growing catalog of connectors for popular services, plus a comprehensive set of built-in actions that process data without needing any external service.
Connect to Atlassian Confluence to automate content management. Actions include creating pages, managing spaces, searching content, handling attachments, managing labels, working with content templates, and administering users and groups.
Tier: Enterprise+
Connect to Atlassian Jira to automate project management workflows. Actions include creating and updating issues, managing transitions, handling attachments, and working with boards and sprints.
Tier: Enterprise+
Connect to Monday.com to automate work management. Actions include creating and updating items, managing columns, working with boards, handling sub-items, managing groups, and retrieving board activity and updates.
Tier: Enterprise+
Generate new connectors automatically from OpenAPI specifications. ConnectorGen analyzes an API's OpenAPI spec and produces a fully functional connector with typed actions, credential handling, and error mapping.
Tier: Enterprise+
More Connectors Coming
The connector catalog is actively expanding. If you need a connector that is not listed here, you can build your own using the Connector SDK or use ConnectorGen to auto-generate one from an OpenAPI specification.
The LLM connector provides AI capabilities within your workflows. It supports multiple AI providers:
Actions include chat completion, chat with tools (for agent-style reasoning), and structured output extraction.
See AI-Powered Workflows for details on using AI in your workflows.
Tier: Enterprise+
Built-in actions run directly inside the workflow engine without calling any external service. They execute instantly and are available on all license tiers.
| Action | Description |
|---|---|
| Append | Add an item to an array |
| Average | Calculate the average of numeric values |
| Chunk | Split an array into smaller arrays of a fixed size |
| Count | Count the number of items |
| Distinct | Remove duplicate values |
| Filter | Keep only items matching a condition |
| First | Get the first item |
| Flatten | Flatten nested arrays into a single level |
| Group By | Group items by a key |
| Join | Join array items into a string |
| Last | Get the last item |
| Map | Transform each item in an array |
| Reverse | Reverse the order of items |
| Sort | Sort items by a field or value |
| Sum | Sum numeric values |
| Action | Description |
|---|---|
| Base64 Decode | Decode a Base64-encoded string |
| Base64 Encode | Encode a string to Base64 |
| Capitalize | Capitalize the first letter |
| Concat | Concatenate multiple strings |
| HTML Decode | Decode HTML entities |
| HTML Encode | Encode special characters for HTML |
| Length | Get the length of a string |
| Lowercase | Convert to lowercase |
| Regex Match | Find matches using a regular expression |
| Regex Replace | Replace text matching a regular expression |
| Replace | Replace occurrences of a substring |
| Split | Split a string into an array |
| Substring | Extract a portion of a string |
| Title Case | Convert to title case |
| Trim | Remove leading and trailing whitespace |
| Uppercase | Convert to uppercase |
| URL Decode | Decode a URL-encoded string |
| URL Encode | Encode a string for use in URLs |
| Action | Description |
|---|---|
| Add | Add two numbers |
| Subtract | Subtract two numbers |
| Multiply | Multiply two numbers |
| Divide | Divide two numbers |
| Modulo | Get the remainder of division |
| Abs | Get the absolute value |
| Round | Round to a specified number of decimal places |
| Min/Max | Get the minimum or maximum of two values |
| Action | Description |
|---|---|
| Now | Get the current date and time |
| Add Duration | Add a time duration to a date |
| Date Diff | Calculate the difference between two dates |
| Date Parts | Extract year, month, day, etc. from a date |
| Format Date | Format a date as a string |
| Parse Date | Parse a string into a date |
| Timezone Convert | Convert a date between timezones |
| Action | Description |
|---|---|
| Get Property | Extract a property from an object |
| Set Property | Add or update a property on an object |
| Merge Objects | Combine multiple objects into one |
| Select Fields | Pick specific fields from an object |
| Delete Property | Remove a property from an object |
| Action | Description |
|---|---|
| JSON Parse | Parse a JSON string into an object |
| JSON Stringify | Convert an object to a JSON string |
| JSON Validate | Check whether a string is valid JSON |
| Action | Description |
|---|---|
| CSV Parse | Parse CSV text into an array of objects |
| CSV Stringify | Convert an array of objects to CSV text |
| XML Parse | Parse XML text into an object |
| XML Stringify | Convert an object to XML text |
| Action | Description |
|---|---|
| If | Return one value or another based on a condition |
| Switch | Select a value based on matching cases |
| Coalesce | Return the first non-null value from a list |
| Action | Description |
|---|---|
| Hash | Generate a hash (SHA-256, etc.) of a value |
| HMAC | Generate an HMAC signature |
| UUID | Generate a unique identifier |
| Random | Generate a random number |
| Sleep | Pause execution for a specified duration |
| Format Number | Format a number with locale-specific formatting |
| Error Sink | Catch and suppress errors from a previous step |
For testing and learning, the Sample connector includes:
| Action | Description |
|---|---|
| Echo | Returns whatever message you send it |
| Data | Returns sample data for testing |
| Delay | Waits for a specified time before completing |
| Error | Always fails (useful for testing error handling) |
| Flake | Randomly succeeds or fails (useful for testing retries) |
| Deferred | Simulates a long-running operation |